Get FREE Interest Rate Comparisons
Interest Rates for AimLoan.com - A Direct Lender in California
| Loan Type | Rate% | Pts. | Fees | APR% | Lock | Updated |
|---|---|---|---|---|---|---|
| 15 Year Fixed Conforming | 3.000 | 0.000 | $1,995.00 | 3.144 | 30 | 02/08/2012 |
| 15 Year Fixed Conforming | 2.875 | 0.551 | $1,995.00 | 3.099 | 30 | 02/08/2012 |
| 15 Year Fixed Conforming | 3.375 | 1.536 | $1,995.00 | 3.749 | 30 | 02/08/2012 |
| 15 Year Fixed Jumbo | 3.875 | 0.000 | $1,995.00 | 3.940 | 45 | 02/08/2012 |
| 15 Year Fixed Jumbo | 3.625 | 0.614 | $1,995.00 | 3.781 | 45 | 02/08/2012 |
| 3/1 Year ARM Conforming | 2.500 | 0.000 | $1,995.00 | 3.097 | 30 | 02/08/2012 |
| 3/1 Year ARM Conforming | 2.250 | 0.558 | $1,995.00 | 3.081 | 30 | 02/08/2012 |
| 3/1 Year ARM Conforming | 1.875 | 1.687 | $1,995.00 | 2.418 | 30 | 02/08/2012 |
| 3/1 Year ARM Jumbo | 3.125 | 0.000 | $1,995.00 | 3.179 | 45 | 02/08/2012 |
| 3/1 Year ARM Jumbo | 2.750 | 0.539 | $1,995.00 | 3.141 | 45 | 02/08/2012 |
| 30 Year Fixed Conforming | 3.625 | 0.000 | $1,995.00 | 3.706 | 30 | 02/08/2012 |
| 30 Year Fixed Conforming | 3.500 | 0.688 | $1,995.00 | 3.637 | 30 | 02/08/2012 |
| 30 Year Fixed Jumbo | 4.500 | 0.000 | $1,995.00 | 4.538 | 45 | 02/08/2012 |
| 30 Year Fixed Jumbo | 4.125 | 0.917 | $1,995.00 | 4.240 | 45 | 02/08/2012 |
| 5/1 Year ARM Conforming | 2.500 | 0.000 | $1,995.00 | 3.025 | 30 | 02/08/2012 |
| 5/1 Year ARM Conforming | 2.250 | 0.558 | $1,995.00 | 2.981 | 30 | 02/08/2012 |
| 5/1 Year ARM Conforming | 1.875 | 1.687 | $1,995.00 | 2.364 | 30 | 02/08/2012 |
| 5/1 Year ARM Jumbo | 3.125 | 0.000 | $1,995.00 | 3.175 | 45 | 02/08/2012 |
| 5/1 Year ARM Jumbo | 2.875 | 0.557 | $1,995.00 | 3.132 | 45 | 02/08/2012 |
| 5/1 Year ARM Jumbo | 2.625 | 1.964 | $1,995.00 | 2.565 | 45 | 02/08/2012 |
| 7/1 Year ARM Conforming | 2.750 | 0.000 | $1,995.00 | 3.054 | 30 | 02/08/2012 |
| 7/1 Year ARM Conforming | 2.500 | 0.794 | $1,995.00 | 2.997 | 30 | 02/08/2012 |
| 7/1 Year ARM Conforming | 2.875 | 1.581 | $1,995.00 | 2.698 | 30 | 02/08/2012 |
| 7/1 Year ARM Jumbo | 3.375 | 0.000 | $1,995.00 | 3.267 | 45 | 02/08/2012 |
| 7/1 Year ARM Jumbo | 3.125 | 0.722 | $1,995.00 | 3.208 | 45 | 02/08/2012 |
Rates and fees are quoted on a $200,000 loan for a purchase transaction of an owner occupied, single-family residence with an 80% loan-to-value ratio.
*Rates are subject to change without notice.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.
*Rates are subject to change without notice.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.