Home  > AimLoan.com - A Direct Lender  > Montana  > Interest Rates

Get FREE Interest Rate Comparisons


100's of lenders update
their best rates
throughout the day
Compare Rates

Interest Rates for AimLoan.com - A Direct Lender in Montana

Loan Type Rate% Pts. Fees APR% Lock Updated
15 Year Fixed Conforming 3.875 0.000 $1,995.00 4.023 30 07/30/2010
15 Year Fixed Conforming 3.625 1.064 $1,995.00 3.931 30 07/30/2010
15 Year Fixed Jumbo 5.000 0.000 $1,995.00 5.068 45 07/30/2010
15 Year Fixed Jumbo 4.625 0.880 $1,995.00 4.826 45 07/30/2010
3/1 Year ARM Conforming 3.250 0.000 $1,995.00 3.353 30 07/30/2010
3/1 Year ARM Conforming 2.875 1.513 $1,995.00 3.364 30 07/30/2010
3/1 Year ARM Jumbo 4.000 0.000 $1,995.00 3.455 45 07/30/2010
3/1 Year ARM Jumbo 3.500 0.671 $1,995.00 3.402 45 07/30/2010
30 Year Fixed Conforming 4.375 0.000 $1,995.00 4.460 30 07/30/2010
30 Year Fixed Conforming 4.250 0.832 $1,995.00 4.406 30 07/30/2010
30 Year Fixed Jumbo 5.375 0.000 $1,995.00 5.415 45 07/30/2010
30 Year Fixed Jumbo 5.000 0.899 $1,995.00 5.119 45 07/30/2010
5/1 Year ARM Conforming 3.375 0.000 $1,995.00 3.381 30 07/30/2010
5/1 Year ARM Conforming 3.125 0.745 $1,995.00 3.348 30 07/30/2010
5/1 Year ARM Jumbo 4.125 0.000 $1,995.00 3.564 45 07/30/2010
5/1 Year ARM Jumbo 3.750 0.769 $1,995.00 3.497 45 07/30/2010
7/1 Year ARM Conforming 3.750 0.000 $1,995.00 3.531 30 07/30/2010
7/1 Year ARM Conforming 3.500 0.869 $1,995.00 3.479 30 07/30/2010
7/1 Year ARM Jumbo 4.500 0.000 $1,995.00 3.787 45 07/30/2010
7/1 Year ARM Jumbo 4.125 0.769 $1,995.00 3.684 45 07/30/2010
Rates and fees are quoted on a $200,000 loan for a purchase transaction of an owner occupied, single-family residence with an 80% loan-to-value ratio.
*Rates are subject to change without notice.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.