Home  > Amerisave  > Pennsylvania  > Interest Rates

Get FREE Interest Rate Comparisons


100's of lenders update
their best rates
throughout the day
Compare Rates

Interest Rates for Amerisave in Pennsylvania

Loan Type Rate% Pts. Fees APR% Lock Updated
15 Year Fixed Conforming 4.000 0.000 $585.00 4.120 30 07/30/2010
15 Year Fixed Conforming 3.750 0.657 $585.00 3.870 30 07/30/2010
15 Year Fixed Jumbo 3.750 0.000 $585.00 3.829 30 07/30/2010
15 Year Fixed Jumbo 3.500 1.703 $585.00 3.766 30 07/30/2010
30 Year Fixed Conforming 4.625 0.000 $585.00 4.696 30 07/30/2010
30 Year Fixed Conforming 4.375 0.739 $585.00 4.451 30 07/30/2010
30 Year Fixed Conforming 4.250 1.639 $585.00 4.403 30 07/30/2010
30 Year Fixed Jumbo 4.500 0.000 $585.00 4.547 30 07/30/2010
30 Year Fixed Jumbo 4.250 0.952 $585.00 4.339 30 07/30/2010
30 Year Fixed Jumbo 4.125 1.532 $585.00 4.263 30 07/30/2010
Rates and fees are quoted on a $200,000 loan for a purchase transaction of an owner occupied, single-family residence with an 80% loan-to-value ratio.
*Rates are subject to change without notice.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.