Home  > Pinnacle Peak Lending Inc.  > Arizona  > Interest Rates

Get FREE Interest Rate Comparisons


100's of lenders update
their best rates
throughout the day
Compare Rates

Interest Rates for Pinnacle Peak Lending Inc. in Arizona

Loan Type Rate% Pts. Fees APR% Lock Updated
1 Year ARM Jumbo 3.250 0.000 $1,468.00 3.114 45 02/07/2012
1 Year ARM Jumbo 2.850 0.750 $1,468.00 3.129 45 02/07/2012
15 Year Fixed Conforming 3.250 0.000 $1,086.00 3.329 30 02/07/2012
15 Year Fixed Conforming 3.125 1.000 $1,086.00 3.350 30 02/07/2012
15 Year Fixed Jumbo 4.000 0.000 $1,468.00 4.048 30 02/07/2012
15 Year Fixed Jumbo 3.750 1.000 $1,468.00 3.946 45 02/07/2012
3/1 Year ARM Conforming 2.625 0.000 $1,086.00 2.969 30 02/07/2012
3/1 Year ARM Conforming 2.375 1.000 $1,086.00 2.977 30 02/07/2012
3/1 Year ARM Jumbo 3.750 0.000 $1,468.00 3.220 45 02/07/2012
3/1 Year ARM Jumbo 3.350 0.750 $1,468.00 3.189 45 02/07/2012
30 Year Fixed Conforming 3.750 0.000 $1,086.00 3.794 30 02/07/2012
30 Year Fixed Conforming 3.625 1.000 $1,086.00 3.751 30 02/07/2012
30 Year Fixed Jumbo 4.750 0.000 $1,468.00 4.778 30 02/07/2012
30 Year Fixed Jumbo 4.625 0.750 $1,468.00 4.718 45 02/07/2012
5/1 Year ARM Conforming 2.750 0.000 $1,086.00 3.073 30 02/07/2012
5/1 Year ARM Conforming 2.375 1.000 $1,086.00 2.907 30 02/07/2012
5/1 Year ARM Jumbo 4.250 0.000 $1,468.00 3.429 45 02/07/2012
5/1 Year ARM Jumbo 4.000 0.750 $1,468.00 3.397 45 02/07/2012
7/1 Year ARM Conforming 3.125 0.000 $1,086.00 3.224 30 02/07/2012
7/1 Year ARM Conforming 2.750 1.000 $1,086.00 3.082 30 02/07/2012
7/1 Year ARM Jumbo 4.750 0.000 $1,468.00 3.725 45 02/07/2012
7/1 Year ARM Jumbo 4.500 0.750 $1,468.00 3.668 45 02/07/2012
Rates and fees are quoted on a $200,000 loan for a purchase transaction of an owner occupied, single-family residence with an 80% loan-to-value ratio.
*Rates are subject to change without notice.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.