Home  > State Central Credit Union  > Wisconsin  > Interest Rates

Get FREE Interest Rate Comparisons


100's of lenders update
their best rates
throughout the day
Compare Rates

Interest Rates for State Central Credit Union in Wisconsin

Loan Type Rate% Pts. Fees APR% Lock Updated
1 Year ARM Conforming 5.250 0.000 $1,150.00 6.117 30 10/10/2008
15 Year Fixed Conforming 5.875 0.000 $1,150.00 5.965 30 10/10/2008
15 Year Fixed Conforming 5.625 1.000 $1,150.00 5.871 30 10/10/2008
15 Year Fixed Jumbo 9.250 0.000 $1,150.00 9.294 30 10/10/2008
15 Year Fixed Jumbo 8.500 1.000 $1,150.00 8.713 30 10/10/2008
3/1 Year ARM Conforming 5.875 0.000 $1,150.00 6.123 30 10/10/2008
30 Year Fixed Conforming 6.250 0.000 $1,150.00 6.305 30 10/10/2008
30 Year Fixed Conforming 6.000 1.000 $1,150.00 6.149 30 10/10/2008
30 Year Fixed Jumbo 10.000 0.000 $1,150.00 10.030 30 10/10/2008
30 Year Fixed Jumbo 9.000 1.500 $1,150.00 9.199 30 10/10/2008
5/1 Year ARM Conforming 5.875 0.000 $1,150.00 6.096 30 10/10/2008
7/1 Year ARM Conforming 7.000 0.000 $1,150.00 6.420 30 10/10/2008
Rates and fees are quoted on a $200,000 loan for a purchase transaction of an owner occupied, single-family residence with an 80% loan-to-value ratio.
*Rates are subject to change without notice.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.