Home  > Third Federal Savings & Loan  > Ohio  > Interest Rates

Get FREE Interest Rate Comparisons


100's of lenders update
their best rates
throughout the day
Compare Rates

Interest Rates for Third Federal Savings & Loan in Ohio

Loan Type Rate% Pts. Fees APR% Lock Updated
15 Year Fixed Conforming 3.290 0.000 $1,753.00 3.654 60 02/03/2012
15 Year Fixed Conforming 3.290 0.000 $1,753.00 3.654 60 02/03/2012
15 Year Fixed Conforming 3.040 1.000 $1,753.00 3.551 60 02/03/2012
15 Year Fixed Conforming 3.040 1.000 $1,753.00 3.551 60 02/03/2012
3/1 Year ARM Conforming 2.450 0.000 $1,753.00 3.145 60 02/03/2012
3/1 Year ARM Conforming 2.450 0.000 $1,753.00 3.145 60 02/03/2012
3/1 Year ARM Conforming 2.200 1.000 $1,753.00 3.180 60 02/03/2012
3/1 Year ARM Conforming 2.200 1.000 $1,753.00 3.180 60 02/03/2012
3/1 Year ARM Jumbo 2.450 0.000 $1,753.00 3.105 60 02/03/2012
3/1 Year ARM Jumbo 2.450 0.000 $1,753.00 3.105 60 02/03/2012
3/1 Year ARM Jumbo 2.200 1.000 $1,753.00 3.128 60 02/03/2012
3/1 Year ARM Jumbo 2.200 1.000 $1,753.00 3.128 60 02/03/2012
30 Year Fixed Conforming 4.050 0.000 $1,753.00 4.339 60 02/03/2012
30 Year Fixed Conforming 4.050 0.000 $1,753.00 4.339 60 02/03/2012
30 Year Fixed Conforming 3.800 1.000 $1,753.00 4.173 60 02/03/2012
30 Year Fixed Conforming 3.800 1.000 $1,753.00 4.173 60 02/03/2012
5/1 Year ARM Conforming 2.490 0.000 $1,753.00 3.125 60 02/03/2012
5/1 Year ARM Conforming 2.490 0.000 $1,753.00 3.125 60 02/03/2012
5/1 Year ARM Conforming 2.240 1.000 $1,753.00 3.117 60 02/03/2012
5/1 Year ARM Conforming 2.240 1.000 $1,753.00 3.117 60 02/03/2012
5/1 Year ARM Jumbo 2.490 0.000 $1,753.00 3.073 60 02/03/2012
5/1 Year ARM Jumbo 2.490 0.000 $1,753.00 3.073 60 02/03/2012
5/1 Year ARM Jumbo 2.240 1.000 $1,753.00 3.065 60 02/03/2012
5/1 Year ARM Jumbo 2.240 1.000 $1,753.00 3.065 60 02/03/2012
Rates and fees are quoted on a $200,000 loan for a purchase transaction of an owner occupied, single-family residence with an 80% loan-to-value ratio.
*Rates are subject to change without notice.
Source: © 2007, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.